The Minnesota Indian Scholarship Program provides postsecondary financial assistance to eligible Minnesota resident students who are of one-fourth or more American Indian ancestry and demonstrate financial need for an award. In Fiscal Year 2008, administration of the program was transferred from the Minnesota Department of Education to the Minnesota Office of Higher Education. See Minnesota statute governing program.
Award Year | Appropriation* | Number of Awardees | Total Dollars Spent | Average Award |
---|---|---|---|---|
56-57 | $5,000 | 10 | $5,000 | $500 |
57-58 | $7,500 | 25 | $7,500 | $300 |
58-59 | $10,500 | 31 | $10,500 | $339 |
59-60 | $7,500 | data not available | ||
60-61 | $7,500 | 40 | $7,500 | $188 |
61-62 | $12,000 | 70 | $12,000 | $171 |
62-63 | $15,000 | 57 | $15,000 | $263 |
63-64 | $20,000 | 57 | $20,000 | $351 |
64-65 | $20,000 | 64 | $20,000 | $313 |
65-66 | $24,961 | 76 | $24,961 | $328 |
66-67 | $25,000 | 70 | $25,000 | $357 |
67-68 | $35,000 | 95 | $35,000 | $368 |
68-69 | $40,000 | 243 | $40,000 | $165 |
69-70 | $60,000 | 331 | $60,000 | $181 |
70-71 | $75,000 | 375 | $75,000 | $200 |
71-72 | $190,161 | 689 | $190,161 | $276 |
72-73 | $269,839 | 965 | $269,839 | $280 |
73-74 | $225,000 | 916 | $225,000 | $246 |
74-75 | $235,000 | 968 | $235,000 | $243 |
75-76 | $400,000 | 900 | $400,000 | $444 |
76-77 | $400,000 | 1,032 | $400,000 | $388 |
77-78 | $500,000 | 1,100 | $500,000 | $455 |
78-79 | $500,000 | 983 | $500,000 | $509 |
79-80 | $500,000 | 1,005 | $500,000 | $498 |
80-81 | $625,000 | 903 | $625,000 | $692 |
81-82 | $600,000 | 1,111 | $600,000 | $540 |
82-83 | $625,000 | 800 | $625,000 | $781 |
83-84 | $1,500,000 | 1,543 | $1,500,000 | $972 |
84-85 | $1,500,000 | 1,097 | $1,500,000 | $1,367 |
85-86 | $1,500,000 | 1,271 | $1,500,000 | $1,180 |
86-87 | $1,581,800 | 1,242 | $1,581,800 | $1,274 |
87-88 | $1,581,800 | 1,410 | $1,581,800 | $1,122 |
88-89 | $1,582,800 | 1,445 | $1,582,800 | $1,095 |
89-90 | $1,582,000 | 1,331 | $1,582,000 | $1,189 |
90-91 | $1,582,000 | 1,285 | $1,582,000 | $1,231 |
91-92 | $1,500,000 | 1,231 | $1,500,000 | $1,219 |
92-93 | $1,500,000 | 1,201 | $1,500,000 | $1,249 |
93-94 | $1,500,000 | data not available | ||
94-95 | $1,600,000 | data not available | ||
95-96 | $1,600,000 | 859 | $1,600,000 | $1,863 |
96-97 | $1,600,000 | 872 | $1,631,131 | $1,871 |
97-98 | $1,600,000 | 910 | $1,600,000 | $1,758 |
98-99 | $1,875,000 | 1,019 | $1,875,000 | $1,840 |
99-00 | $1,875,000 | 1,018 | $1,875,000 | $1,842 |
00-01 | $1,875,000 | data not available | ||
01-02 | $1,875,000 | 897 | $1,875,000 | $2,090 |
02-03 | $1,875,000 | 691 | $1,875,000 | $2,713 |
03-04 | $1,875,000 | 639 | $1,875,000 | $2,934 |
04-05 | $1,875,000 | 481 | $1,530,123 | $3,181 |
05-06 | $1,875,000 | 637 | $2,194,247 | $3,445 |
06-07 | $1,875,000 | 538 | $1,804,381 | $3,354 |
07-08 | $1,875,000 | 595 | $1,872,932 | $3,148 |
08-09 | $1,875,000 | 570 | $1,856,865 | $3,258 |
09-10 | $2,000,000 | 617 | $1,935,798 | $3,137 |
10-11 | $2,043,074*** | 626 | $2,037,081 | $3,254 |
11-12 | $1,775,000 | 540 | $1,736,794 | $3,216 |
12-13 | $2,450,000 | 750 | $2,385,228 | $3,180 |
13-14 | $3,000,000 | 876 | $2,789,765 | $3,186 |
14-15 | $3,100,00 | 1086 | $3479,046 | $3,203 |
15-16 | $3,500,00 | 1054 | $3,478,882 | $3,301 |
16-17 | $3,500,000 | 919 | $3,023,286 | $3,209 |
17-18 | $3,500,000 | 849 | $2,757,787 | $3,248 |
18-19 | $3,500,000 | 877 | $2,848,570 | $3,248 |
19-20 | $3,500,000 | 904 | $2,917,024 | $3,227 |
20-21 | $3,500,000 | 760 | $2,493,376 | $3,281 |
21-22 | $3,500,000 | 790 | $2,721,841 | $3,445 |
*Does not include appropriation set aside for the Office of Higher Education administration.
**If actual dollars spent data not available, annual appropriation is listed.
*** Amount includes carryover of unused funds in previous fiscal year.